IBRAHIMPATAM (KHALSA)
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Jul24 - Rs. 7.90 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Jul, 2024 | Sale | -, - | ₹ 7.90 Lac | |
Jun, 2024 | Sale | -, - | ₹ 10.16 Lac | |
Jun, 2024 | Sale | -, - | ₹ 12.31 Lac | |
Jun, 2024 | Sale | -, - | ₹ 2.03 Lac | |
May, 2024 | Sale | -, - | ₹ 11.64 Lac |
Map & Neighborhood
No map details available for this property