Kharadi
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
Goel Ganga Developments
RERA Number(s)
-
Last sold - Sep24 - Rs. 1.57 Cr
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Sep, 2024 | Sale | 20, - | ₹ 1.57 Cr | |
Sep, 2024 | Sale | 8, - | ₹ 2.03 Cr | |
Sep, 2024 | Sale | 15, - | 1503 | ₹ 1.46 Cr |
Aug, 2024 | Sale | 19, - | ₹ 2.07 Cr | |
Jul, 2024 | Sale | 20, - | ₹ 2.33 Cr |
Map & Neighborhood