Sector-137
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
Gulshan Homz
RERA Number(s)
-
Last sold - Nov 2024 - Rs. 1.76 Cr
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Nov, 2024 | Sale | -, J | ₹ 1.76 Cr | |
Oct, 2024 | Sale | -, - | ₹ 1.66 Cr | |
Oct, 2024 | Sale | -, - | ₹ 1.10 Cr | |
Oct, 2024 | Sale | 11, - | ₹ 1.70 Cr | |
Oct, 2024 | Sale | -, - | ₹ 1 Cr |
Map & Neighborhood