Sector-143
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
Logix Group
RERA Number(s)
-
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Jan, 2022 | Rent | -, A | 0808 | ₹ 9000 |
Oct, 2021 | Rent | 14, - | ₹ 30.85 Lac | |
Oct, 2021 | Rent | 14, - | ₹ 30.85 Lac | |
Feb, 2021 | Rent | 5, - | 54 | ₹ 20.63 Lac |
Dec, 2020 | Rent | 8, - | 819 | ₹ 19.53 Lac |
Map & Neighborhood