Sector-1, Greater Noida
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Aug 2024 - Rs. 13 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Aug, 2024 | Sale | -, - | 403 | ₹ 13 Lac |
Jul, 2024 | Sale | -, - | ₹ 28.83 Lac | |
Jul, 2024 | Sale | -, - | ₹ 71.45 Lac | |
Jul, 2024 | Sale | -, - | ₹ 30.55 Lac | |
Jul, 2024 | Sale | -, - | ₹ 74.58 Lac |
Map & Neighborhood