Sector-1, Greater Noida
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Jul 2024 - Rs. 70 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Jul, 2024 | Sale | बारवां, - | ₹ 70 Lac | |
Jul, 2024 | Sale | 1, - | ₹ 59 Lac | |
Jul, 2024 | Sale | सातवाँ, - | ₹ 85 Lac | |
Jun, 2024 | Sale | -, H | ₹ 40 Lac | |
Jun, 2024 | Sale | 1, - | ₹ 78 Lac |
Map & Neighborhood