Sector 16B, Greater Noida
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - May24 - Rs. 90 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
May, 2024 | Sale | -, - | 206 | ₹ 90 Lac |
May, 2024 | Sale | -, - | 406 | ₹ 56 Lac |
May, 2024 | Sale | वा, - | ₹ 35 Lac | |
May, 2024 | Sale | -, - | 1605 | ₹ 37 Lac |
May, 2024 | Sale | -, E–1, | ₹ 83.05 Lac |
Map & Neighborhood