Sector 16B, Greater Noida
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Sep22 - Rs. 38 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Sep, 2022 | Sale | 1, T-16 | 104 | ₹ 38 Lac |
Aug, 2022 | Sale | 13, T2 | 12A01 | ₹ 37 Lac |
May, 2022 | Sale | 4, T-1 | 401 | ₹ 1.19 Cr |
Sep, 2021 | Sale | -, - | ₹ 26.56 Lac | |
Sep, 2021 | Sale | -, T12, | ₹ 45.50 Lac |
Map & Neighborhood