Sector-4, Greater Noida
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Sep22 - Rs. 32.82 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Sep, 2022 | Sale | 4, B | 402 | ₹ 32.82 Lac |
Sep, 2022 | Sale | 2, C | 201 | ₹ 48.92 Lac |
Sep, 2022 | Sale | 1, C | 106 | ₹ 45.77 Lac |
Sep, 2022 | Sale | 1, B | 101 | ₹ 44.54 Lac |
Sep, 2022 | Sale | 13, D | 1205A | ₹ 31.34 Lac |
Map & Neighborhood