Sector-4, Greater Noida
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Apr24 - Rs. 53.70 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Apr, 2024 | Sale | फ्लैट–301‚3वॉ, - | ₹ 53.70 Lac | |
Apr, 2024 | Sale | फ्लैट–401‚4वॉ, - | ₹ 52.03 Lac | |
Apr, 2024 | Sale | फ्लैट–408‚4वॉ, - | ₹ 49.04 Lac | |
Apr, 2024 | Sale | फ्लैट–806‚8वॉ, - | ₹ 42.12 Lac | |
Mar, 2024 | Sale | फ्लैट–606‚6वॉ, - | ₹ 31.74 Lac |
Map & Neighborhood