Sector-4, Greater Noida
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - May24 - Rs. 44.10 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
May, 2024 | Sale | 9, - | ₹ 44.10 Lac | |
May, 2024 | Sale | 2, - | ₹ 49.50 Lac | |
May, 2024 | Sale | G, - | ₹ 49 Lac | |
May, 2024 | Sale | 7, - | ₹ 45.18 Lac | |
May, 2024 | Sale | 31, - | ₹ 69.49 Lac |
Map & Neighborhood